About 421 5370 Chappelle Road
Thoughtfully designed top floor condo with a split bedroom floor plan for added privacy. Whether you're looking for a smart investment, a starter home, or the perfect space to downsize, this unit has it all! Featuring two spacious bedrooms on opposite sides of the unit, two full bathrooms, and an open-concept layout, this home provides plenty of comfortable living space. The kitchen is equipped with granite countertops, stainless steel appliances, a generous pantry, and a functional island with seating. The primary suite boasts a walk-through closet and a private four-piece ensuite, while the second bedroom is conveniently located next to another full bathroom. Additional highlights include in-suite laundry, a covered balcony, and a titled underground parking stall. Located just steps from shopping, public transit, medical offices, schools, and daycares, this home offers unparalleled convenience. Plus, with easy access to the Anthony Henday and the airport, commuting is effortless!
Features of 421 5370 Chappelle Road
MLS® # | E4419831 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 706 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 421 5370 Chappelle Road |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3L5 |
Amenities
Amenities | Closet Organizers, Parking-Visitor, Patio, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Heated, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Garth Worthington K-6 |
---|---|
Middle | Garth Worthington 7-9 |
High | Dr. Anne Anderson 10-12 |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 52 |
HOA Fees Freq. | Annually |
Condo Fee | $390 |
Listing Details
Office | Courtesy Of Ryan B Debler Of Sotheby's International Realty Canada |
---|