About 323 Simmonds Way
Welcome to Southfork Leduc! This beautiful half-duplex is dream home. Heated double car garage is perfect for harsh winter days and central air conditioner is a blessing for hot summer days. When you enter the house it will greet you with unique floor layout. Nice and cozy living space, fully equipped kitchen and dinning area. Upstairs you will find bonus room with big windows, laundry room, bedroom #1 overseeing front of the house and bedroom #2 at the back of the house. Spacious master bedroom with 5 piece ensuite which is equipped with Jacuzzi and big walk-in closet. This house has central audio system which can be connected to home theatre system. Fully finished basement is perfect to enjoy with friends or family as rec room or maybe movie room. Additional full bath in the basement. Fully fenced maintenance free backyard & fully covered composite deck. Covered hot-tub, for you to relax after long day at work.
Features of 323 Simmonds Way
MLS® # | E4419742 |
---|---|
Price | $510,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,916 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 323 Simmonds Way |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 0X3 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Detectors Smoke, Gazebo, Hot Tub, Recreation Room/Centre, Secured Parking, Natural Gas BBQ Hookup |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Curtains and Blinds, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mangdeep Paul Of MaxWell Polaris |
---|