Courtesy Of Brad Richardson Of MaxWell Progressive
About 230 6703 172 Street
Meticulously renovated to create an immaculate & beautifully updated 2-bedroom condo, located on the second floor of this sought-after 55+ community. Upon entry, you're greeted by updated LVP flooring & new paint, showcasing a bright, open kitchen with pristine two tone cabinetry & stainless steel appliances, complemented by a classic subway tile backsplash. The seamless flow between the living & dining areas lead to the expansive balcony, where you can relax in privacy, surrounded by mature trees. The generous primary suite offers a walk-through closet & a stylish 4-piece ensuite bath with matching cabinetry. The second bedroom is a versatile space—perfect for a home office or guest room. Completing the layout is a convenient laundry area & a second full bathroom, ideal for visitors. The amenities in the building are plentiful & include underground parking. This condo is ideally located just steps from Callingwood Park, close to shopping, & with easy access to major routes for quick commuting.
Features of 230 6703 172 Street
MLS® # | E4415433 |
---|---|
Price | $218,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 985 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 230 6703 172 Street |
---|---|
Area | Edmonton |
Subdivision | Callingwood South |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6H9 |
Amenities
Amenities | Air Conditioner, Car Wash, Deck, Detectors Smoke, Intercom, Party Room, Secured Parking, Security Door, Social Rooms, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 1 |
Parking | Heated, Parkade, Single Indoor, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Fan-Ceiling, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Corner Lot, Flat Site, Landscaped, Not Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 19 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $528 |
Listing Details
Office | Courtesy Of Brad Richardson Of MaxWell Progressive |
---|