Courtesy Of Geordie M Morison Of MaxWell Progressive
About 12227 65 Street
Welcome to this phenomenal opportunity for first-time homebuyers and investors alike! This lovely bi-level is located at the end of a street and features a secondary kitchen in the basement! The main floor living room is spacious & bright - the perfect place to entertain friends or relax with family. Kitchen features natural woodgrain cabinetry and adjacent dining room provides access to good sized front deck. Primary bedroom with large closet and 3pce ensuite. Two additional bedrooms and another 3pce bathroom round of this level of the home. Basement is fully finished with kitchen/dining, recreation/living room, two more bedrooms, 4pce bathroom and laundry room! ADDITIONAL FEATURES: Double detached garage, excellent proximity to major arteries and more! *Property is being sold "as-is, where-is" with no warranties or representations*
Features of 12227 65 Street
MLS® # | E4414593 |
---|---|
Price | $360,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,237 |
Acres | 0.00 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 12227 65 Street |
---|---|
Area | Edmonton |
Subdivision | Montrose (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 4M1 |
Amenities
Amenities | Deck, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site, Low Maintenance Landscape, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 32 |
Zoning | Zone 06 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Geordie M Morison Of MaxWell Progressive |
---|